Leaderboards
323 players · Ranked by Rating
| 1 | Richie Looknauth Lusignan Bulls DTP 2 | 5 | 250 | 5 | 41.38 | 19.10 | 28.11 |
| 2 | Zeynul Ramsammy Grillmaster Sip N Play All Stars | 5 | 97 | 4 | 21.82 | 18.84 | 20.28 |
| 3 | Shakiel Wong Airport SVC | 3 | 95 | 6 | 21.94 | 17.40 | 19.54 |
| 4 | Myheim Khan Lusignan Bulls DTP I | 4 | 36 | 9 | 11.05 | 29.95 | 18.19 |
| 5 | Yeudestir Persaud Mahdia Movements Family | 5 | 51 | 5 | 13.97 | 22.67 | 17.80 |
| 6 | Zameer Nazeer Grillmaster Sip N Play All Stars | 5 | 56 | 5 | 16.75 | 18.85 | 17.77 |
| 7 | Adrian Hetmyer The Mavericks | 3 | 80 | 4 | 21.69 | 13.62 | 17.19 |
| 8 | Damion Sardinha Diamond Gunners | 3 | 27 | 8 | 11.91 | 23.96 | 16.89 |
| 9 | Bomesh Ramdahin Team Royals | 4 | 102 | 2 | 24.49 | 10.98 | 16.40 |
| 10 | Devon Lord Pure Entertainment | 4 | 38 | 7 | 10.88 | 23.92 | 16.13 |
| 11 | Kevin Sinclair Team Corruption | 4 | 28 | 8 | 10.06 | 25.26 | 15.94 |
| 12 | Kwesi Mickle Grillmaster Sip N Play All Stars | 5 | 31 | 5 | 13.33 | 18.87 | 15.86 |
| 13 | Ushardeva Balgobin Village Rams | 3 | 50 | 5 | 12.73 | 19.21 | 15.64 |
| 14 | Tyler Small Eccles All Stars | 4 | 20 | 7 | 8.75 | 26.98 | 15.36 |
| 15 | Carlos LaRose Avinash All Stars | 5 | 14 | 9 | 7.44 | 29.03 | 14.70 |
| 16 | Ronaldo Alimohamed Avinash All Stars | 5 | 48 | 3 | 13.99 | 15.22 | 14.59 |
| 17 | Dhanesh Persaud Village Rams | 3 | 23 | 5 | 9.52 | 21.04 | 14.15 |
| 18 | Troy Gonsalves Eccles All Stars | 4 | 64 | 3 | 14.01 | 14.20 | 14.10 |
| 19 | Imtyaz Ghani Village Rams | 3 | 122 | 1 | 25.57 | 7.62 | 13.96 |
| 20 | Quazim Yusuf Eccles All Stars | 4 | 101 | 1 | 21.16 | 9.04 | 13.83 |
| 21 | Rajiv Nauth Team Royals | 4 | 29 | 5 | 10.98 | 17.30 | 13.78 |
| 22 | Jamal Wilson Queenstown/Ariel XI | 3 | 118 | 1 | 24.38 | 7.53 | 13.55 |
| 23 | Akeim Viera Eccles All Stars | 4 | 120 | 2 | 25.36 | 7.15 | 13.47 |
| 24 | Shelton Ramsay Blairmont Blazers | 2 | 40 | 4 | 12.63 | 14.33 | 13.45 |
| 25 | Kyle Mayers Avinash All Stars | 5 | 82 | 2 | 17.39 | 10.04 | 13.21 |
Showing 1–25 of 323
How the rankings work
Players are ranked by Rating, which is their Performance Score multiplied by their Reliability (how consistently they featured across the season or career). The All-Rounder rating combines each player's batting and bowling ratings. Only players with a rating are listed.
M Matches · Inn Innings · HS Highest score (* not out) · Avg Average · SR Strike rate · Ov Overs · Wkts Wickets · Econ Economy · Perf Performance score · Rel Reliability
Stats last updated November 21, 2026, 5:15 pm